Size/Weight |
Dimensions | Width | 1,430 mm (56-5/16″) | 1,461 mm (57-1/2″) (Polished finish: 1,467 mm (57-3/4″)) | 1,461 mm (57-1/2″) (Polished finish: 1,466 mm (57-11/16″)) | 1,430 mm (56-5/16″) | 1,461 mm (57-1/2″) (Polished finish: 1,466 mm (57-11/16″)) | 1,461 mm (57-1/2″) (Polished finish: 1,466 mm (57-11/16″)) | |
Height | 932 mm (36-11/16″) | 1,027 mm (40-7/16″) (Polished finish: 1,029 mm (40-1/2″)) | 967 mm (38-1/16″) (Polished finish: 970 mm (38-3/16″)) | 932 mm (36-11/16″) | 927 mm (36-1/2″) (Polished finish: 930 mm (36-5/8″)) | 927 mm (36-1/2″) (Polished finish: 930 mm (36-5/8″)) | |
Depth | 1,237 mm (48-11/16″) | 477 mm (18-3/4″) (Polished finish: 477 mm (18-3/4″)) | 465 mm (18-5/16″) (Polished finish: 465 mm (18-5/16″)) | 1,147 mm (45-3/16″) | 459 mm (18-1/16″) (Polished finish: 459 mm (18-1/16″)) | 459 mm (18-1/16″) (Polished finish: 459 mm (18-1/16″)) | |
Weight | Weight | 127 kg (280 lb, 0 oz) | 83.0 kg (183 lb, 0 oz) (Polished finish: 89.0 kg (196 lb, 3 oz)] | 69.0 kg (152 lb, 2 oz) (Polished finish: 71.0 kg (156 lb, 8 oz)] | 103 kg (227 lb, 1 oz) | 60.0 kg (132 lb, 4 oz) (Polished finish: 66.0 kg (145 lb, 8 oz)] | 56.0 kg (123 lb, 7 oz) (Polished finish: 62.0 kg (136 lb, 11 oz)] | |
Control Interface |
Keyboard | Number of Keys | 88 | 88 | 88 | 88 | 88 | 88 | |
Type | GrandTouch Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GH3X (Graded Hammer 3X) keyboard: synthetic ebony and ivory keytops, escapement | NWX (Natural Wood X) keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | GH3X (Graded Hammer 3X) keyboard: synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
88-key Linear Graded Hammers | Yes | Yes | Yes | – | – | – | |
Counterweight | Yes | Yes | – | – | – | – | |
Pedal | Number of Pedals | 3 | 3 | 3 | 3 | 3 | 3 | |
Half Pedal | Yes | Yes | Yes | Yes | Yes | Yes | |
Functions | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Contin uously, Sostenuto, Soft, Expression, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
GP Response Damper Pedal | Yes | Yes | Yes | – | – | – | |
Display | Type | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | Full Dots LCD | |
Size | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | 128 x 64 dots | |
Language | English, Japanese | English, Japanese | English, Japanese | English, Japanese | English, Japanese | English, Japanese | |
Panel | Language | English | English | English | English | English | English | |
Cabinet |
Key Cover | Key Cover Style | Sliding | Folding | Sliding | Sliding | Sliding | Sliding | |
Music Rest | Yes | Yes | Yes | Yes | Yes | Yes | |
Music Braces | Yes | Yes | Yes | Yes | Yes | Yes | |
Voices |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling | |
Binaural Sampling | Yes (CFX Grand Voice only) | Yes (CFX Grand Voice only) | Yes (CFX Grand Voice only) | Yes (CFX Grand Voice only) | Yes (CFX Grand Voice only) | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | Yes | Yes | Yes | Yes | Yes | |
Smooth Release | Yes | Yes | Yes | Yes | Yes | Yes | |
Virtual Resonance Modeling (VRM) | Yes | Yes | Yes | Yes | Yes | Yes | |
String Resonance | VRM | VRM | VRM | VRM | VRM | VRM | |
Damper Resonance | VRM | VRM | VRM | VRM | VRM | VRM | |
Polyphony | Number of Polyphony (Max.) | 256 | 256 | 256 | 256 | 256 | 256 | |
Preset | Number of Voices | 49 Voices + 14 Drum/SFX Kits + 480 XG Voices | 49 Voices + 14 Drum/SFX Kits + 480 XG Voices | 36 | 36 | 36 | 36 | |
Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | XG (GM), GS (for Song playback), GM2 (for Song playback) | – | – | – | – | |
Effects |
Types | Reverb | 6 | 6 | 6 | 6 | 6 | 6 | |
Chorus | 3 | 3 | 3 | 3 | 3 | 3 | |
Brilliance | 7 | 7 | 7 | 7 | 7 | 7 | |
Master Effect | 11 | 11 | 11 | 11 | 11 | 11 | |
Intelligent Acoustic Control (IAC) | Yes | Yes | Yes | Yes | Yes | Yes | |
Stereophonic Optimizer | Yes | Yes | Yes | Yes | Yes | Yes | |
Functions | Dual/Layers | Yes | Yes | Yes | Yes | Yes | Yes | |
Split | Yes | Yes | Yes | Yes | Yes | Yes | |
Duo | Yes | Yes | Yes | Yes | Yes | Yes | |
Songs |
Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics + 303 Lesson Songs | 21 Voice Demo Songs + 50 Classics + 303 Lesson Songs | 19 Voice Demo Songs + 50 Classics + 303 Lesson Songs | 19 Voice Demo Songs + 50 Classics + 303 Lesson Songs | 19 Voice Demo Songs + 50 Classics + 303 Lesson Songs | 19 Voice Demo Songs + 50 Classics + 303 Lesson Songs | |
Recording | Number of Songs | 250 | 250 | 250 | 250 | 250 | 250 | |
Number of Tracks | 16 | 16 | 16 | 16 | 16 | 16 | |
Data Capacity | Approx. 500KB/Song | Approx. 500KB/Song | Approx. 500KB/Song | Approx. 500KB/Song | Approx. 500KB/Song | Approx. 500KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | |
Recording | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | |
Functions |
Piano Room | Yes | Yes | Yes | Yes | Yes | Yes | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Overall Controls | Metronome | Yes | Yes | Yes | Yes | Yes | Yes | |
Tempo Range | 5 ‒ 500 | 5 ‒ 500 | 5 ‒ 500 | 5 ‒ 500 | 5 ‒ 500 | 5 ‒ 500 | |
Transpose | -12 ‒ 0 ‒ +12 | -12 ‒ 0 ‒ +12 | -12 ‒ 0 ‒ +12 | -12 ‒ 0 ‒ +12 | -12 ‒ 0 ‒ +12 | -12 ‒ 0 ‒ +12 | |
Tuning | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 ‒ 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | 7 types | 7 types | 7 types | 7 types | 7 types | |
Other Control | Tuning, Scale Type, etc. | Tuning, Scale Type, etc. | Tuning, Scale Type, etc. | Tuning, Scale Type, etc. | Tuning, Scale Type, etc. | Tuning, Scale Type, etc. | |
Rhythm | 20 | 20 | 20 | 20 | 20 | 20 | |
Bluetooth | Yes (Audio) | Yes (Audio) | Yes (Audio) | Yes (Audio) | Yes (Audio) | – | |
Storage and Connectivity |
Storage | Internal Memory | Total maximum size approx. 1.5 MB | Total maximum size approx. 1.5 MB | Total maximum size approx. 1.5 MB | Total maximum size approx. 1.5 MB | Total maximum size approx. 1.5 MB | Total maximum size approx. 1.5 MB | |
External Drives | USB flash drive | USB flash drive | USB flash drive | USB flash drive | USB flash drive | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | |
MIDI | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | |
AUX IN | Stereo Mini | Stereo Mini | Stereo Mini | Stereo Mini | Stereo Mini | Stereo Mini | |
AUX OUT | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | [L/L+R] [R] | |
AUX Pedal | Yes | Yes | – | – | – | – | |
USB TO DEVICE | Yes | Yes | Yes | Yes | Yes | Yes | |
USB TO HOST | Yes | Yes | Yes | Yes | Yes | Yes | |
DC IN | – | – | – | – | – | 16V | |
Amplifiers and Speakers |
Amplifiers | (50 W + 50 W + 50 W) x 2 | (50 W + 50 W + 50 W) x 2 | (35 W + 50 W + 20 W) x 2 | (25 W + 10 W) x 2 | (25 W + 25 W) x 2 | 30 W x 2 | |
Speakers | (16 cm + 8 cm + 2.5 cm (dome)) x 2, Spruce Cone Speaker, Twisted Flare Port | (16 cm + 8 cm + 2.5 cm (dome)) x 2, Spruce Cone Speaker | (16 cm + 8 cm + 5 cm) x 2 | (16 cm + 5 cm) x 2 | (16 cm + 8 cm) x 2 | 16 cm x 2 | |
Acoustic Optimizer | Yes | Yes | Yes | Yes | Yes | Yes | |
Power Supply |
Power Consumption | Power consumption is described on or near the name plate, which is at the bottom of the unit. | Power consumption is described on or near the name plate, which is at the bottom of the unit. | Power consumption is described on or near the name plate, which is at the bottom of the unit. | Power consumption is described on or near the name plate, which is at the bottom of the unit. | Power consumption is described on or near the name plate, which is at the bottom of the unit. | 20 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | Yes | Yes | Yes | Yes | Yes | |
Power Supply | Adaptors | – | – | – | – | – | PA-300C or an equivalent recommended by Yamaha | |
Accessories |
Accessories | Owner’s Manual, Data List, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord *May not be included depending on your area. Check with your Yamaha dealer. | Owner’s Manual, Data List, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord *May not be included depending on your area. Check with your Yamaha dealer. | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord *May not be included depending on your area. Check with your Yamaha dealer. | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord *May not be included depending on your area. Check with your Yamaha dealer. | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord *May not be included depending on your area. Check with your Yamaha dealer. | Owner’s Manual, Warranty*, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC power adaptor*: PA-300C or an equivalent recommended by Yamaha *May not be included depending on your area. Check with your Yamaha dealer. | |